S&P 5004,783.45+0.42%
NASDAQ15,012.33+0.68%
DOW37,562.12-0.12%
BTC$43,250+2.34%
ETH$2,285+1.87%
GOLD$2,045.30-0.23%
S&P 5004,783.45+0.42%
NASDAQ15,012.33+0.68%
DOW37,562.12-0.12%
S&P 5004,783.45+0.42%
NASDAQ15,012.33+0.68%
DOW37,562.12-0.12%
BTC$43,250+2.34%
ETH$2,285+1.87%
GOLD$2,045.30-0.23%
S&P 5004,783.45+0.42%
NASDAQ15,012.33+0.68%
DOW37,562.12-0.12%
Markets
Live market data and analytics
Market Open
Last Updated
Just now
Market Indices
Today's Summary
Advancers0
Decliners0
Unchanged0
Total Volume0.0M
Top Gainers
View AllTop Losers
View AllMost Active
Loading...
Bulk Transactions
View More | Symbol | Buyer | Seller | Quantity | Price |
|---|---|---|---|---|
AAAAPL | 77 | 35 | 89,880 | $393.502.3% |
GOGOOGL | 33 | 44 | 83,384 | $326.501.2% |
MSMSFT | 56 | 28 | 46,300 | $388.601.5% |
AMAMZN | 14 | 14 | 40,000 | $546.100.8% |
TSTSLA | 81 | 81 | 36,075 | $623.602.1% |
Proposed Dividends
View All | Symbol | Bonus (%) | Cash (%) | Total (%) | Book Closure | Fiscal Year |
|---|---|---|---|---|---|
NENEI | 0.00 | 8.00 | 8.00 | Not Announced | 2081/2082 |
NTNTC | 0.00 | 30.00 | 30.00 | Jan 4, 2026 | 2081/2082 |
CHCHCL | 8.00 | 4.00 | 12.00 | Jan 1, 2026 | 2081/2082 |
NLNLG | 4.00 | 3.37 | 7.37 | Jan 6, 2026 | 2081/2082 |
APAPI | 5.00 | 0.26 | 5.26 | Jan 2, 2026 | 2081/2082 |
Public Offerings
View All